Today’s Balaji Night Chart & Jodi Record
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 66 |
78 | 65 | 02 | 45 | 86 | 38 | 13 |
32 | 75 | 23 | 57 | 73 | 31 | 86 |
40 | 77 | 13 | 84 | 51 | 31 | 07 |
76 | 50 | 56 | 45 | 32 | 92 | 90 |
15 | 18 | 28 | 23 | 34 | 49 | 15 |
37 | 01 | 70 | 20 | 37 | 39 | 55 |
36 | 94 | 45 | 46 | 29 | 54 | 98 |
38 | 22 | 89 | 69 | 72 | 32 | 94 |
61 | 65 | 15 | 21 | 42 | 46 | 67 |
26 | 04 | 28 | 29 | 03 | 16 | 46 |
32 | 84 | 90 | 21 | 77 | 83 | 31 |
45 | 39 | 67 | 60 | 20 | 54 | 34 |
11 | 97 | 39 | 10 | 96 | 42 | 74 |
65 | 24 | 03 | 90 | 96 | 17 | 25 |
26 | 07 | 54 | 81 | 75 | 94 | 55 |
92 | 75 | 18 | 36 | 25 | 45 | 19 |
13 | 84 | 99 | 29 | 68 | 04 | 92 |
47 | 06 | 23 | 88 | 44 | 90 | 70 |
85 | 43 | 27 | 98 | 96 | 79 | 37 |
25 | 12 | 31 | 76 | 16 | 80 | 62 |
73 | 30 | 12 | 30 | 61 | 85 | 43 |
91 | 41 | 54 | 90 | 04 | 60 | 58 |
40 | 57 | 86 | 66 | 58 | 72 | 70 |
90 | 21 | 00 | 27 | 60 | 44 | 08 |
81 | 50 | 80 | 69 | 47 | 65 | 27 |
29 | 28 | 30 | 78 | 99 | 16 | 66 |
92 | 06 | 54 | 09 | 39 | 08 | 45 |
91 | 23 | 58 | 79 | 65 | 52 | 03 |
71 | 16 | 20 | 41 | 89 | 45 | 86 |
47 | 76 | 50 | 66 | 88 | 11 | 42 |
63 | 28 | 27 | 60 | 10 | 59 | 38 |
17 | 69 | 87 | 83 | 69 | 96 | 10 |
80 | 13 | 14 | 08 | 67 | 58 | 44 |
50 | 82 | 50 | 68 | 88 | 10 | 73 |
26 | 00 | 83 | 98 | 35 | 43 | 07 |
05 | 82 | 69 | 23 | 18 | 88 | 03 |
55 | 05 | 50 | 88 | 34 | 89 | 62 |
36 | 50 | 89 | 73 | 28 | 11 | 52 |
21 | 19 | 13 | 09 | 62 | 07 | 40 |
17 | 29 | 17 | 75 | 50 | 62 | 22 |
23 | 55 | 72 | 87 | 35 | 71 | 90 |
08 | 09 | 80 | 86 | 45 | 45 | 37 |
45 | 86 | 05 | 13 | 67 | 09 | 68 |
59 | 87 | 34 | 73 | 74 | 37 | 51 |
78 | 07 | 90 | 42 | 48 | 23 | 99 |
53 | 52 | 92 | 01 | 96 | 77 | 25 |
74 | 36 | 36 | 23 | 06 | 03 | 47 |
11 | 83 | 99 | 78 | 78 | 34 | 93 |
76 | 57 | 89 | 10 | 68 | 14 | 66 |
53 | 75 | 91 | 32 | 99 | 20 | 82 |
02 | 74 | 19 | 06 | 92 | 49 | 31 |
16 | 11 | 61 | 76 | 40 | 97 | 35 |
45 | 58 | 77 | 53 | 14 | 42 | 30 |
39 | 10 | 53 | 32 | 39 | 37 | 95 |
72 | 46 | 62 | 10 | 01 | 23 | 46 |
43 | 56 | 65 | 61 | 45 | 61 | 45 |
29 | 84 | 22 | 42 | 63 | 63 | 14 |
16 | 94 | 73 | 24 | 08 | 12 | 34 |
01 | 31 | 22 | 36 | 00 | 36 | 37 |
87 | 46 | 69 | 05 | 42 | 39 | 39 |
69 | 48 | 87 | 38 | 95 | 64 | 56 |
58 | 84 | 30 | 95 | 73 | 63 | 59 |
57 | 31 | 17 | 70 | 82 | 21 | 43 |
40 | 70 | 76 | 87 | 58 | 13 | 09 |
62 | 18 | 25 | 93 | 79 | 86 | 73 |
96 | 29 | 51 | 16 | 49 | 46 | 39 |
73 | 25 | 68 | 02 | 74 | 14 | 51 |
98 | 85 | 14 | 41 | 92 | 83 | 60 |
24 | 48 | 41 | 88 | 98 | 31 | 81 |
88 | 67 | 33 | 26 | 70 | 34 | 97 |
25 | 73 | 06 | 49 | 46 | 63 | 75 |
20 | 37 | 74 | 98 | 15 | 62 | 23 |
70 | 35 | 78 | 08 | 60 | 31 | 29 |
05 | 49 | 47 | 47 | 09 | 39 | 51 |
70 | 61 | 05 | 55 | 49 | 95 | 18 |
03 | 72 | 65 | 99 | 64 | 66 | 74 |
60 | 14 | 98 | 17 | 23 | 90 | 79 |
59 | 34 | 01 | 72 | 58 | 91 | 06 |
13 | 05 | 67 | 29 | 80 | 28 | 62 |
73 | 80 | 41 | 59 | 02 | 62 | 17 |
42 | 36 | 75 | 38 | 79 | 85 | 56 |
10 | 98 | 93 | 60 | 43 | 39 | 46 |
57 | 19 | 51 | 07 | 82 | 84 | 20 |
91 | 34 | 16 | 78 | 06 | 10 | 79 |
30 | 80 | 14 | ** | 98 | 43 | 35 |
49 | 75 | 01 | 71 | 68 | 37 | 00 |
63 | 81 | 70 | 54 | 65 | 94 | 48 |
29 | 17 | 20 | 44 | 37 | 28 | 30 |
73 | 86 | 95 | 26 | 59 | 77 | 04 |
46 | 70 | 60 | 29 | 45 | 06 | 25 |
88 | 43 | 91 | 13 | 23 | 84 | 19 |
21 | 60 | 55 | 90 | 66 | 03 | 53 |
15 | 79 | 76 | 24 | 98 | 64 | 16 |
97 | 08 | 83 | 71 | 20 | 92 | 21 |
43 | 27 | 42 | 17 | 81 | 60 | 78 |
10 | 68 | 29 | 01 | 73 | 14 | 24 |
70 | 23 | 04 | 19 | 31 | 85 | 18 |
67 | 95 | 52 | 07 | 54 | 28 | 90 |
74 | 12 | 16 | 30 | 43 | 60 | 39 |
98 | 55 | 40 | 92 | 83 | 25 | 81 |
21 | 56 | 93 | 08 | 20 | 49 | 79 |
03 | 71 | 59 | 73 | 65 | 51 | 68 |
98 | 13 | 44 | 81 | 95 | 70 | 85 |
53 | 86 | 76 | 00 | 30 | 42 | 91 |
69 | 47 | 97 | 56 | 63 | 21 | 52 |
43 | 99 | 68 | 28 | 40 | 03 | 87 |
07 | 71 | 65 | 04 | 76 | 22 | 92 |
69 | 13 | 88 | 73 | 36 | 61 | 89 |
01 | 84 | 90 | 95 | 34 | 75 | 20 |
52 | 00 | 36 | 97 | 42 | 31 | 06 |
92 | 74 | 08 | 81 | 70 | 15 | 48 |
63 | 01 | 44 | 07 | 98 | 12 | 87 |
95 | 30 | 89 | 16 | 62 | 94 | 60 |
17 | 84 | 04 | 37 | 82 | 70 | 13 |
69 | 14 | 02 | 55 | 66 | 81 | 32 |
97 | 64 | 53 | 19 | 67 | 54 | 79 |
62 | 78 | 70 | 04 | 63 | 91 | 05 |
20 | 13 | 90 | 24 | 44 | 71 | 28 |
45 | 77 | 98 | 22 | 85 | 95 | 26 |
16 | 48 | 40 | 69 | 20 | 90 | 08 |
92 | 73 | 82 | 70 | 39 | 37 | 15 |
09 | 22 | 95 | 57 | 30 | 71 | 84 |
15 | 60 | 47 | 96 | 40 | 85 | 97 |
03 | 81 | 12 | 47 | 26 | 11 | 76 |
73 | 06 | 55 | 95 | 04 | 64 | 52 |
34 | 02 | 78 | 51 | 82 | 77 | 15 |
44 | 60 | 17 | 29 | 80 | 42 | 89 |
31 | 59 | 08 | 69 | 71 | 43 | 68 |
72 | 16 | 48 | 31 | 95 | 23 | 10 |
87 | 13 | 24 | 40 | 33 | 86 | 00 |
09 | 53 | 70 | 52 | 81 | 11 | 96 |
12 | 87 | 84 | 39 | 07 | 59 | 20 |
43 | 88 | 67 | 07 | 21 | 18 | 85 |
25 | 40 | 77 | 04 | 13 | 36 | 90 |
86 | 45 | 59 | 19 | 37 | 41 | 38 |
02 | 82 | 45 | 23 | 47 | 70 | 16 |
07 | 76 | 93 | 11 | ** | 56 | 64 |
10 | 25 | 93 | 63 | 70 | 29 | 18 |
65 | 36 | 10 | 16 | 58 | 04 | 53 |
87 | 91 | 72 | 76 | 24 | 86 | 26 |
48 | 66 | 40 | 86 | 90 | 51 | 93 |
03 | 12 | 11 | 32 | 98 | 08 | 77 |
56 | 74 | 80 | 24 | 45 | 16 | 30 |
79 | 42 | 60 | 08 | 29 | 28 | 34 |
91 | 14 | 11 | 44 | 90 | 82 | 06 |
86 | 90 | 13 | 36 | 20 | 40 | 13 |
41 | 85 | 83 | 54 | 31 | 53 | 21 |
26 | 17 | 54 | 40 | 21 | 06 | 44 |
29 | 30 | 89 | 57 | 56 | 97 | 80 |
94 | 17 | 42 | 56 | 15 | 40 | 88 |
39 | 83 | 90 | 06 | 53 | 42 | 96 |
64 | 81 | 26 | 22 | 57 | 78 | 49 |
40 | 76 | 80 | 41 | 40 | 18 | 05 |
98 | 59 | 88 | 84 | 00 | 57 | 41 |
93 | 48 | 26 | 13 | 71 | 26 | 77 |
21 | 80 | 78 | 30 | 05 | 24 | 08 |
14 | 60 | 88 | 81 | 03 | 65 | 18 |
30 | 45 | 33 | ** |
Today’s Balaji Night Chart & Jodi Record
Welcome to Mama567, your reliable source for the latest Balaji Night Chart, live jodi results and verified records. If you follow the night session of the Balaji market in satta matka, you’ll find exactly what you need here — up-to-date numbers, jodi chart history and accurate results published as soon as the official draw is declared.
About the Balaji Night Chart
The Balaji Night Chart covers the evening draw results for the Balaji market. Each night, followers reference the jodi pairs and open-close numbers to track patterns and results.
- Today’s Balaji Night Jodi Result
- Complete jodi chart record and past draws
- Timing and result declaration for the night session
- Clear presentation of open-close jodi combinations for fast review
Because the market moves quickly, Mama567 has made the Balaji Night Chart section fast, responsive and mobile-friendly, giving you access from any device.
Live Updates & Record Features
Mama567 publishes every night’s draw the moment official verification is available.
- View the current jodi result and open/close numbers immediately
- Browse previous nights’ jodi results via the chart record archive
- Check the result timing to know exactly when the draw was declared
- Trust that each number is verified and published without delay
This level of transparency and speed makes Mama567 a top destination for users who track matka results daily.
Mama 567 App – Stay Updated on Mobile
To make tracking even easier, the Mama 567 App offers mobile access to live charts, jodi results and historical records.
- Receive push notifications for each Balaji Night draw result
- View the full jodi chart list from previous nights
- Check timing and result status in an instant
- Use a clean, fast interface optimized for night sessions
With mobile access you never miss the draw result, even on the go.
Why Use Mama567 for Balaji Night Charts?
- Instant and verified night session jodi results
- Complete archive of past chart records for review
- Mobile friendly and fast loading interface
- Free access without registration
- Transparent data meant for informational use only
Mama567 does not promote gambling or prediction services. It is an informational platform offering real-time chart data and result records. Stay informed with every Balaji Night Chart & Jodi Record, only on Mama567.